The ILS Applied Bioinformatics Interest Group invites you to join the Bioinformatics for Lipidomics Symposium on October 2nd, 2020, as part of this year’s joint virtual European Lipidomics Meeting and Lipidomics Forum.
Due to this year’s challenges concerning Covid-19, we have invited many different researchers from the Lipidomics and Small Molecules Bioinformatics fields to present their work in the form of five minute “flash talks” followed by five minutes of discussions. Contrary to traditional conferences, this allows us to cover many more interesting developments, methods and tools and we hope that this will spark new collaborations and cooperation in the field.
The preliminary schedule is available on the https://elm2020.de/program/ page and below. The symposium will be divided into four major sessions:
- Databases, Ontologies and Online Resources
- Visualization and Exploration
- Data Integration and Applications
- Identification and Quantification Tools
Times in the following schedule are given in Central European Summer Time (CEST) for Berlin, Germany.
Please note that due to time-zone differences, not all session talks are in consecutive slots.
Time (CEST) | Session | Speaker | |
---|---|---|---|
09:00 – 9:10 | Introduction and Welcome | Organizers | |
9:10 – 9:30 | Keynote | Steffen Neumann | |
9:30 – 9:40 | Databases, Ontologies and Online Resources | Alan Bridge | |
9:40 – 9:50 | Databases, Ontologies and Online Resources | Valerie O’Donnell | |
9:50 – 10:00 | Break | ||
10:00 – 10:10 | Visualization and Exploration | Michelle Hill | |
10:10 – 10:20 | Visualization and Exploration | Bo Burla | |
10:20 – 10:30 | Visualization and Exploration | Dominik Schwudke | |
10:30 – 10:40 | Data Integration and Applications | Nils Hoffmann | |
10:40 – 10:50 | Data Integration and Applications | Michael Witting | |
10:50 – 11:00 | Data Integration and Applications | Robert Ahrends | |
11:00 – 11:10 | Break | ||
11:10 – 11:20 | Data Integration and Applications | Tim Rose | |
11:20 – 11:30 | Data Integration and Applications | Dominik Kopczynski | |
11:30 – 11:40 | Identification and Quantification Tools | Jürgen Hartler | |
11:40 – 11:50 | Identification and Quantification Tools | Hiroshi Tsugawa | |
11:50 – 12:00 | Identification and Quantification Tools | Alka Oliver | |
12:00 – 13:00 | Lunch Break | ||
13:00 – 13:30 | Keynote | Sebastian Böcker | |
13:30 – 13:40 | Identification and Quantification Tools | Tobias Kind | |
13:40 – 13:50 | Identification and Quantification Tools | Kai Schuhmann | |
13:50 – 14:00 | Identification and Quantification Tools | Ronny Herzog | |
14:00 – 14:10 | Break | ||
14:10 – 14:20 | Identification and Quantification Tools | Ni Zhixu | |
14:20 – 14:30 | Visualization and Exploration | Ansgar Korf | |
14:30 – 15:00 | Keynote | Christer Ejsing | |
15:00 – 15:10 | Identification and Quantification Tools | Bing Peng | |
15:10 – 15:20 | Identification and Quantification Tools | Laura Goracci | |
15:20 – 15:30 | Break | ||
15:30 – 15:40 | Identification and Quantification Tools | Jeremy Koelmel | |
15:40 – 15:50 | Identification and Quantification Tools | Douglas McCloskey | |
15:50 – 16:00 | Identification and Quantification Tools | Justin van der Hooft | |
16:00 – 16:10 | Visualization and Exploration | Jennifer Kyle | |
16:10 – 17:00 | Discussion & Conclusion | All |
If you want to join the symposium as a participant, please register via the https://elm2020.de/registration/ page.
We look forward to meeting you!